Description
ALL BALLS CALIPER REBUILD KIT 18-3010
Features
- Kits contains all rubber parts necessary to rebuild one caliper.
- Kit includes: boots, seals, bleeder cap, brake pad retaining pins, and copper washers.
- SOLD as EACH
Fitment
Make | Model | Year |
---|---|---|
Honda | CRF125F | 2014 |
Honda | CRF125F | 2015 |
Honda | CRF125F | 2016 |
Honda | CRF125F | 2017 |
Honda | CRF125FB | 2014 |
Honda | CRF125FB | 2015 |
Honda | CRF125FB | 2016 |
Honda | CRF125FB | 2017 |
Bombardier | Outlander 330 H.O. 2X4 [IRS] | 2004 |
Bombardier | Outlander 330 H.O. 2X4 [IRS] | 2005 |
Bombardier | Outlander 330 H.O. 4X4 [IRS] | 2004 |
Bombardier | Outlander 330 H.O. 4X4 [IRS] | 2005 |
Bombardier | Outlander 400 H.O. 2X4 [IRS] | 2003 |
Bombardier | Outlander 400 H.O. 2X4 [IRS] | 2004 |
Bombardier | Outlander 400 H.O. 4X4 | 2003 |
Bombardier | Outlander 400 H.O. 4X4 | 2004 |
Bombardier | Outlander 400 H.O. 4X4 XT [IRS] | 2003 |
Bombardier | Outlander 400 H.O. 4X4 XT [IRS] | 2004 |
Kawasaki | KX250 | 1989 |
Kawasaki | KX250 | 1990 |
Kawasaki | KX250 | 1991 |
Kawasaki | KX250 | 1992 |
Kawasaki | KX250 | 1993 |
Kawasaki | KDX 200 | 1993 |
Kawasaki | KDX 200 | 1994 |
Kawasaki | KX125 | 1989 |
Kawasaki | KX125 | 1990 |
Kawasaki | KX125 | 1991 |
Kawasaki | KX125 | 1992 |
Kawasaki | KX125 | 1993 |
Kawasaki | KX500 | 1989 |
Kawasaki | KX500 | 1990 |
Kawasaki | KX500 | 1991 |
Kawasaki | KX500 | 1992 |
Kawasaki | KX500 | 1993 |
Kawasaki | KDX 250 | 1991 |
Kawasaki | KDX 250 | 1992 |
Kawasaki | KDX 250 | 1993 |
Kawasaki | KDX 250 | 1994 |
Suzuki | RM250 | 1989 |
Suzuki | RM250 | 1990 |
Suzuki | RM250 | 1991 |
Suzuki | RM250 | 1992 |
Suzuki | RM250 | 1993 |
Suzuki | RM250 | 1994 |
Suzuki | RM250 | 1995 |
Suzuki | RM125 | 1989 |
Suzuki | RM125 | 1990 |
Suzuki | RM125 | 1991 |
Suzuki | RM125 | 1992 |
Suzuki | RM125 | 1993 |
Suzuki | RM125 | 1994 |
Suzuki | RM125 | 1995 |
Suzuki | DR350 | 1990 |
Suzuki | DR350 | 1991 |
Suzuki | DR350 | 1992 |
Suzuki | DR350 | 1993 |
Suzuki | DR350 | 1994 |
Suzuki | DR350 | 1995 |
Suzuki | DR350 | 1996 |
Suzuki | DR350SE | 1994 |
Suzuki | DR350SE | 1995 |
Suzuki | DR350SE | 1996 |
Suzuki | DR350SE | 1997 |
Suzuki | DR250SE | 1990 |
Suzuki | DR250SE | 1991 |
Suzuki | DR250SE | 1992 |
Suzuki | DR250SE | 1993 |
Suzuki | DR250SE | 1994 |
Suzuki | DR250SE | 1995 |
Suzuki | DR250 | 1990 |
Suzuki | DR250 | 1991 |
Suzuki | DR250 | 1992 |
Suzuki | DR250 | 1993 |
Suzuki | DR350S | 1990 |
Suzuki | DR350S | 1991 |
Suzuki | DR350S | 1992 |
Suzuki | DR350S | 1993 |
Suzuki | DR350S | 1994 |
Suzuki | DR350S | 1995 |
Suzuki | DR350S | 1996 |
Yamaha | WR250 | 1991 |
Yamaha | WR250 | 1992 |
Yamaha | WR250 | 1993 |
Yamaha | WR250 | 1994 |
Yamaha | WR250 | 1995 |
Yamaha | WR250 | 1996 |
Yamaha | WR250 | 1997 |
Yamaha | WR500 | 1992 |
Yamaha | WR500 | 1993 |
Yamaha | YZ125 | 1989 |
Yamaha | YZ125 | 1990 |
Yamaha | YZ125 | 1991 |
Yamaha | YZ125 | 1992 |
Yamaha | YZ125 | 1993 |
Yamaha | YZ125 | 1994 |
Yamaha | YZ125 | 1995 |
Yamaha | YZ125 | 1996 |
Yamaha | YZ125 | 1997 |
Yamaha | YZ250 | 1989 |
Yamaha | YZ250 | 1990 |
Yamaha | YZ250 | 1991 |
Yamaha | YZ250 | 1992 |
Yamaha | YZ250 | 1993 |
Yamaha | YZ250 | 1994 |
Yamaha | YZ250 | 1995 |
Yamaha | YZ250 | 1996 |
Yamaha | YZ250 | 1997 |
Yamaha | TT-R250 | 1999 |
Yamaha | TT-R250 | 2000 |
Yamaha | TT-R250 | 2001 |
Yamaha | TT-R250 | 2002 |
Yamaha | TT-R250 | 2003 |
Yamaha | TT-R250 | 2004 |
Yamaha | TT-R250 | 2005 |
Yamaha | TT-R250 | 2006 |
Honda | CRF125F | 2018 |
Honda | CRF125FB | 2018 |
Reviews
There are no reviews yet.