Description
OPEN TRAIL HD 2.0 AXLE REAR SUZ-6004HD
Features
- Chromoly steel solid steel shaft
- Greater durability and smoother performance under severe operating conditions
- TPE (Thermoplastic Elastomer) dust boots for superior teat and puncture resistance
- Premium heavy duty, high temp moly grease
- UP to 35% stronger than OEM
Fitment
Make | Model | Year |
---|---|---|
Suzuki | LT-A500X KingQuad AXi [IRS] | 2011 |
Suzuki | LT-A500X KingQuad AXi [IRS] | 2012 |
Suzuki | LT-A500X KingQuad AXi [IRS] | 2013 |
Suzuki | LT-A500X KingQuad AXi [IRS] | 2014 |
Suzuki | LT-A500X KingQuad AXi [IRS] | 2015 |
Suzuki | LT-A500X KingQuad AXi [IRS] | 2016 |
Suzuki | Lt-A700X KingQuad 4X4 [IRS] | 2006 |
Suzuki | Lt-A700X KingQuad 4X4 [IRS] | 2007 |
Suzuki | LT-A450X KingQuad AXi 4X4 [IRS] | 2007 |
Suzuki | LT-A450X KingQuad AXi 4X4 [IRS] | 2008 |
Suzuki | LT-A450X KingQuad AXi 4X4 [IRS] | 2009 |
Suzuki | LT-A450X KingQuad AXi 4X4 [IRS] | 2010 |
Suzuki | LT-A750X KingQuad AXi [IRS] | 2008 |
Suzuki | LT-A750X KingQuad AXi [IRS] | 2009 |
Suzuki | LT-A750X KingQuad AXi [IRS] | 2011 |
Suzuki | LT-A750X KingQuad AXi [IRS] | 2012 |
Suzuki | LT-A750X KingQuad AXi [IRS] | 2013 |
Suzuki | LT-A750X KingQuad AXi [IRS] | 2014 |
Suzuki | LT-A750X KingQuad AXi [IRS] | 2015 |
Suzuki | LT-A750X KingQuad AXi [IRS] | 2016 |
Suzuki | LT-A500X KingQuad AXi [IRS] | 2017 |
Suzuki | LT-A750X KingQuad AXi [IRS] | 2017 |
Suzuki | LT-A500X KingQuad AXi [IRS] | 2018 |
Suzuki | LT-A750X KingQuad AXi [IRS] | 2018 |
Reviews
There are no reviews yet.